JINRONG automatic rotary blow molding machine is developed by adopting the international most advanced high speed rotary bottle manufacture technology. With automation, high degree of intelligence, stable and reliable performance, high production efficiency, low cost, the product is not affected by the intermediate link of pollution and other characteristics, widely used in food, beverage, cosmetics, and pharmaceutical container production
Performance and advantages
Automatic PET preform setting and feeding.
Hopper type preform feeding container.
Automatic preform feeding system is stable and reliable. It will feed preforms as stock.
Good operating environment, no pollution for preform.
Heating system is new energy saving system
Preform smooth rotation system, adjustable speed.
Uniform heating preforms and easy to blow.
It can adjust preform heating temperature as bottle shape.
Oven with ventilation and cooling system of furnace infrared lamp, can prolong the service life of the infrared lamp, while improving the efficiency of heating furnace
After the preform is heated, the temperature of the preforms is automatically detected by the infrared ray. The temperature of the preform is automatically adjusted when necessary to ensure the consistency of the heating temperature. Thereby reducing rejection rate.
Model | MRC-R6 | MRC-R8 | MRC-R10 | MRC-R12 | MRC-R14 | MRC-R16 | MRC-R20 | |||||||
Cold bottle | Hot | Cold bottle | Hot | Cold bottle | Hot | Cold bottle | Hot | Cold bottle | Hot | Cold bottle | Hot | Cold bottle | Hot | |
bottle | bottle | bottle | bottle | bottle | bottle | bottle | ||||||||
Bottle volume(L) | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 | 0.2 ~2 |
Bottle maximum diameter (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Bottle maximum Height (mm) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Compressed Air pressure (MPa) | 3.0 ~4.0 | 3.8 ~4.0 | 3.0 ~4.0 | 3.8 ~4.0 | 3.0 ~4.0 | 3.8 ~4.0 | 3.0 ~4.0 | 3.8 ~4.0 | 3.0 ~4.0 | 3.8 ~4.0 | 3.0 ~4.0 | 3.8 ~4.0 | 3.0 ~4.0 | 3.8 ~4.0 |
Compressed air flow (m3/min) | 6.4 | As bottle | 8.4 | As bottle | 11.2 | As bottle | 12.8 | As bottle | 14.4 | As bottle | 16 | As bottle | 20.8 | As bottle |
(500ml) | (500ml) | (500ml) | (500ml) | (500ml) | (500ml) | (500ml) | ||||||||
Blow machine dimension (m*m*m) | 2.85 ×2.25 ×3.35 | 2.85 ×2.25 ×3.35 | 2.85 ×2.25 ×3.35 | 2.85 ×2.25 ×3.35 | 3.6 x2.7 x3.35 | 3.6 x2.7 x3.35 | 3.6 x2.7 x3.35 | 3.6 x2.7 x3.35 | 3.6 x2.7 x3.35 | 3.6x2.7 x3.35 | 4.5 x3.4 x3.45 | 4.5 x3.4 x3.45 | 4.5 x3.4 x3.45 | 4.5 x3.4 x3.45 |
Oven dimension (m*m*m) | 4.2 ×1.1 ×1.85 | 4.2 ×1.1 ×1.85 | 4.2 ×1.1 ×1.85 | 4.2 ×1.1 ×1.85 | 4.1 x1.3 x1.8 | 4.1 x1.3 x1.8 | 4.1 x1.3 x1.8 | 4.1 x1.3 x1.8 | 4.1 x1.3 x1.8 | 4.1x1.3 x1.8 | 5.3 x1.2 x1.85 | 5.3 x1.2 x1.85 | 5.3 x1.2 x1.85 | 5.3 x1.2 x1.85 |
Machine Weight (Kg) | 13000 | 13000 | 13000 | 13000 | 16000 | 16000 | 16200 | 16200 | 16500 | 16500 | 26000 | 26000 | 26500 | 26500 |
Based on the needs of our customers, we also offer bottle unscrambling and cleaning systems to make our liquid filling solutions more automated. The system consists of a bottle unscrambler and semi automatic or a fully automatic CIP system.